Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Motor Horsepower | 300 Watts |
Maximum Discharge Flow | 30 ml/min to 15000 ml/min |
Pump Capacity | 15 LPM |
Speed Accuracy | +/-1% |
Ip Rating | IP53 / Explosion Proof & IP63 |
Moc | Bearing mounted S.S. 304 Roller, Aluminum ( LM-6) casting with Polyester chemical resistant coa |
Speed Resolution | 180 To 240 RPM |
Brand | Flowtech |
Additional Information:
Product Details:
Power Source | Electric |
Maximum Discharge Flow | 3.5LPM |
Motor Horsepower | 0.25HP |
Discharge Pressure | 1.5BAR |
Product Details:
Power Source | Electric |
Maximum Discharge Flow | 1.6LPM |
Motor Horsepower | 2HP |
Discharge Pressure | 2BAR |
Specifications:
Additional Information:
Product Details:
Max Flow Rate | 1.6LPM |
Head | 1 |
Model | NFP02 |
Specifications:
Tube Size | : | 6 mm to 24 mm bore size. wall thickness 5.5 to 6 mm. |
Flow Rates | : | 100 ml./min. to 22 ltrs./min. |
End connections | : | 3/4" or 1" triclover. |
Speed | : | Variable from 10 to 196 rpm. |
Power | : | 230 V AC, 50 Hz / 110 V AC, 60 Hz (360 Watts). |
Protection | : | IP53 / Explosion Proof IP63. |